Jumlah Pembudidaya Perikanan Budidaya Menurut ...
Jumlah Pembudidaya Perikanan Budidaya Menurut Jenis Budidaya dan Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| tambak | numeric | ||
| budidaya_laut | numeric | ||
| kolam | numeric | ||
| karamba | numeric | ||
| bioflok | numeric | ||
| sawah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c82974de-6397-459c-ad73-b0edf1a4d78c |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 13bb1e0e-ea32-4589-b12e-bcea0098ab2c |
| position | 2 |
| revision id | 7f7eb7bd-ecec-460f-bd96-89713dcad4c6 |
| size | 540 bytes |
| state | active |
| url type | upload |
