Jumlah Lembaga Pemenuhan Hak Anak (PHA)
jumlah lembaga PHA Tahun 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_lembaga | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 27, 2019 |
| Metadata last updated | November 27, 2019 |
| Created | November 27, 2019 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b7a07056-f840-4644-9cda-251af985054b |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2a0ceca5-0871-45b1-8e00-35013754215e |
| revision id | 06b349cd-05ba-4cf7-a7e9-eec7687fb4ab |
| size | 69 bytes |
| state | active |
| url type | upload |
