Jumlah DAI-DAIYAH Menurut Kecamatan Tahun 2019.csv
DAI-DAIYAH Menurut Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| no | numeric | ||
| Kecamatan | text | ||
| dai | numeric | ||
| daiyah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 18, 2023 |
| Metadata last updated | September 18, 2023 |
| Created | September 18, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4c685519-bf05-4723-ba97-f638105e8ec0 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 36b2e9d2-1f8f-427d-b120-fbcacac007f6 |
| revision id | 833dea8d-7afe-4d33-a0d9-6684c788ed40 |
| size | 375 bytes |
| state | active |
| url type | upload |
