jumlah kematian neonatal menurut jenis ...
jumlah kematian neonatal menurut jenis kelamin, kecamatan dan pukesmas Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2021 |
| Metadata last updated | May 27, 2021 |
| Created | May 27, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d0db4d54-5b82-4185-96ac-ff76071ca80c |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 460f667d-26ef-4c65-ad15-844aace5552a |
| revision id | ed344113-f01e-4cb8-9781-617037009c72 |
| size | 427 bytes |
| state | active |
| url type | upload |
