Produksi Ikan Olahan (Ton) Menurut Jenis ...
Produksi Ikan Olahan (Ton) Menurut Jenis Olahan Per Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| teri | numeric | ||
| ikan_kayu | numeric | ||
| lele_asap | numeric | ||
| gurita | numeric | ||
| fillet | numeric | ||
| ikan_asin_lainnya | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ba195009-0185-4eda-b577-36597a2196c9 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 469d74ca-6ec9-4d3d-be55-508d54efe364 |
| position | 1 |
| revision id | 2485f807-25de-42f6-b881-317165d972b7 |
| size | 600 bytes |
| state | active |
| url type | upload |
