jumlah penderita DBD dan yang ditangani ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a8cc2d49-28bb-4442-81e8-24f1a44d1312 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 59993b63-481b-4451-b6c5-1ff6c672edb4 |
| revision id | f8244530-e3df-4aff-9ab3-6711ba780fa4 |
| size | 2.3 KiB |
| state | active |
| url type | upload |
