18. JUMLAH KEPALA KELUARGA BERDASARKAN STATUS ...
From the dataset abstract
Jumlah Kepala Keluarga Berdasarkan Status Kawin per Tahun
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| kawin | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2021 |
| Metadata last updated | May 25, 2021 |
| Created | May 25, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | cef4de91-3a85-4aa6-9d81-27fb11182a84 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6f56f495-e935-4681-b41f-fa7cbda87c1d |
| revision id | d80053f4-d63a-4ea4-9953-f6d2e43046cb |
| size | 342 bytes |
| state | active |
| url type | upload |
