Jumlah Produksi Perikanan Tangkap Menurut ...
Jumlah Produksi Perikanan Tangkap Menurut Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2024 |
| Metadata last updated | May 31, 2024 |
| Created | May 31, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 042c38e8-0350-4359-b276-9976f1146e97 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9b3ed2d7-fda5-44e7-bf9e-cdaef9043e45 |
| position | 1 |
| revision id | ed4b95c5-7efa-4521-a5ed-a1ca0c4bde7b |
| size | 368 bytes |
| state | active |
| url type | upload |
