Nilai Produksi Benih Ikan ( x Rp1000) Menurut ...
Nilai Produksi Benih Ikan ( x Rp1000) Menurut Jenis Ikan dan Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nilem | numeric | ||
| gurami | numeric | ||
| tambakan | numeric | ||
| lainnya | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4441d2be-1fa5-4825-9e7f-131104ca8e21 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9e71deaa-4d16-45cf-ba6b-39b79f6ab7c7 |
| revision id | 9c13db8f-7333-450c-8db0-b5d71148f903 |
| size | 709 bytes |
| state | active |
| url type | upload |
