Hasil Industri Tahun 2020
2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Barang | text | ||
| Januari | numeric | ||
| Februari | numeric | ||
| Maret | numeric | ||
| April | numeric | ||
| Mei | numeric | ||
| Juni | numeric | ||
| Juli | numeric | ||
| Agustus | numeric | ||
| September | numeric | ||
| Oktober | numeric | ||
| November | numeric | ||
| Desember | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2021 |
| Metadata last updated | July 9, 2021 |
| Created | July 9, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8dbb46bc-0651-43a1-b058-62249f63e168 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9a6ff358-ba85-4d0f-a831-002bce4f68b1 |
| position | 1 |
| revision id | 3c5b5bd6-bbc7-4a9c-a4c9-1308c486540b |
| size | 1.2 KiB |
| state | active |
| url type | upload |
