cakupan kasus gizi buruk yang mendapat ...
cakupan kasus gizi buruk yang mendapat perawatan berdasarkan jenis kelamin kecamatan dan pukesmas Tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| format | CSV |
| has views | True |
| id | 2edad6ad-38a2-427d-8a25-237ef7c00744 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fecb81ab-41b6-4b57-ad50-d18bca4815ae |
| revision id | 260e3f4c-1bef-43d4-b07b-46c837f43eeb |
| size | 427 bytes |
| state | active |
| url type | upload |
