cakupan kasus gizi buruk yang mendapat ...
cakupan kasus gizi buruk yang mendapat perawatan berdasarkan jenis kelamin kecamatan dan pukesmas Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | aa87c6fc-042f-4c1f-9e29-17e4f12ea8ee |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fecb81ab-41b6-4b57-ad50-d18bca4815ae |
| position | 1 |
| revision id | 7cc57217-ae51-4d43-896c-6d257bcbd0f0 |
| size | 427 bytes |
| state | active |
| url type | upload |
