Jumlah anak umur 12-23 bulan menerima ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6dbf38bf-d7b9-4e4f-add5-7a1123b8b026 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 570066a8-7b01-41e0-a12e-b6adfad59582 |
| position | 22 |
| revision id | a8de70ab-610c-4240-bc09-6d158af51f06 |
| size | 755 bytes |
| state | active |
| url type | upload |
