Produksi Perikanan Budidaya (Ton) Menurut ...
Produksi Perikanan Budidaya (Ton) Menurut Jenis Ikan dan Desa Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nila_salin | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap_putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2023 |
| Metadata last updated | October 17, 2023 |
| Created | October 17, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4f7bd6fa-264b-42b0-acea-ac7c98c6928d |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f6748b5c-1a09-464b-93c5-bb09d8885ceb |
| position | 1 |
| revision id | 41a882c7-0705-447b-b0c3-1c0d4ff8e40d |
| size | 11.7 KiB |
| state | active |
| url type | upload |
