Frekuensi terjadinya Bencana Menurut Kecamatan ...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| kebakaran | numeric | ||
| banjir | numeric | ||
| angin_kencang | numeric | ||
| longsor | numeric | ||
| karhutla | numeric | ||
| pohon_tumbang | numeric | ||
| jembatan_ambruk | numeric | ||
| erosi | numeric | ||
| tertimpa_pohon | numeric | ||
| orang_hilang_hanyut | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2021 |
| Metadata last updated | May 19, 2021 |
| Created | May 19, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6e1b3daa-ba76-4d24-bb98-6acc56f7288c |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cbf8e2bd-cf65-4eb6-b864-2eb88a25ab97 |
| revision id | 3d9387cd-809e-4840-845e-8bc4a6583fb6 |
| size | 723 bytes |
| state | active |
| url type | upload |
