kasus Diare yang ditangani menurut umur 2022
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| semua_umur | numeric | ||
| Balita | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5b6b4c94-d468-4677-95fc-1cb4152308d2 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 23057515-693d-4afb-bd03-d69ae06a5444 |
| position | 3 |
| revision id | 85601196-b5ca-4f05-b031-aa5796c8be90 |
| size | 777 bytes |
| state | active |
| url type | upload |
