kasus Diare yang ditangani menurut umur ...
kasus Diare yang ditangani menurut umur kecamatan dan pukesmas Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| semua_umur | numeric | ||
| balita | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e5d2ed24-9b55-4d19-86ea-ef7ec6dca7b2 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 23057515-693d-4afb-bd03-d69ae06a5444 |
| position | 1 |
| revision id | 47b0f3c6-436e-4eb6-847c-0786ebde7176 |
| size | 483 bytes |
| state | active |
| url type | upload |
