jumlah kasus kaki gajah berdasarkan jenis ...
Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 6, 2021 |
| Metadata last updated | June 6, 2021 |
| Created | June 6, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7de237ce-168c-4852-bedf-36038ab7fa62 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c53708ed-728e-4609-91f7-ba88a599bf26 |
| position | 1 |
| revision id | c8198ac2-a565-4f19-8368-566b88f8dc54 |
| size | 427 bytes |
| state | active |
| url type | upload |
