Jumlah Kepala Keluarga berdasarkan Jenis ...
2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| pekerjaan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | May 30, 2024 |
| Created | May 30, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | fd254fc0-17a6-4fb6-a7b7-5276177c0ae7 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d1eddab4-b4e7-4a9e-8ad6-51823e81eb0d |
| position | 3 |
| revision id | 9c9c9198-28f2-456b-91b2-c3d17249712e |
| size | 1 KiB |
| state | active |
| url type | upload |
