Jumlah Klinik Keluarga Berencana Tahun 2019.csv
Klinik Keluarga Berencana Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2023 |
| Metadata last updated | September 12, 2020 |
| Created | September 12, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | dd38d1b8-dee5-4ac8-bf69-710813245e89 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5cd10466-0f9b-490d-8a0f-eff40b7b257b |
| revision id | 47c88317-db3e-41b7-b54d-d31ea991929c |
| size | 287 bytes |
| state | active |
| url type | upload |
