Jumlah anak SD dan setingkat diperiksa kesehatan
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 06b5053d-929b-4818-93d9-d2e8a5483cc3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 932a40da-572d-403c-ad04-cc1c2acc23dc |
| revision id | fbb8e58a-4739-4962-870f-3ecc128f0d4a |
| size | 699 bytes |
| state | active |
| url type | upload |
