Jumlah anak SD dan setingkat diperiksa kesehatan
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1d70bd73-679c-4290-ab61-893dabb8efbf |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 932a40da-572d-403c-ad04-cc1c2acc23dc |
| position | 1 |
| revision id | d264e4d2-70ff-4ac0-94be-ab9f8b8fae8a |
| size | 694 bytes |
| state | active |
| url type | upload |
