jumlah kunjungan gangguan jiwa berdasarkan ...
tahun2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4b791296-bef4-4d88-a50f-8d41d71b80a9 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6ec9da52-18f3-4fcd-85f3-38c917163dfc |
| position | 2 |
| revision id | 23dabdca-5d5f-4069-94d9-654073875d72 |
| size | 464 bytes |
| state | active |
| url type | upload |
