jumlah Ibu Hamil Positif HIV
jumlah Ibu Hamil Positif HIV menurut kecamatan dan pukesmas Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| nama_puskesmas | text | ||
| jumlah_kasus | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2021 |
| Metadata last updated | May 27, 2021 |
| Created | May 27, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d955a2d4-f574-4d88-a6c1-cf7784ecaf31 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cfcfe84e-7d40-490a-a931-b67be9333942 |
| position | 4 |
| revision id | 42483554-d5ad-422c-9c72-85d588134d75 |
| size | 714 bytes |
| state | active |
| url type | upload |
