Jumlah Penduduk Menurut Status Pekerjaan Per ...
From the dataset abstract
Jumlah Penduduk Menurut Status Pekerjaan dan Kecamatan per Tahun
Source: Jumlah Penduduk Menurut Status Pekerjaan dan Kecamatan
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2022 |
| Metadata last updated | August 20, 2022 |
| Created | August 20, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | f1370c4c-7126-475a-a71f-7df960739c76 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | de7f9f99-9433-4ae1-89b5-6b17cb233065 |
| position | 2 |
| revision id | 1947f030-e688-4488-8aa4-0c72c2616da8 |
| size | 3.9 KiB |
| state | active |
| url type | upload |
