jumlah perkawinan berdasarkan status pasangan ...
umlah perkawinan berdasarkan status pasangan tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| gadis | numeric | ||
| janda | numeric | ||
| perjaka | numeric | ||
| duda | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 12, 2020 |
| Metadata last updated | September 12, 2020 |
| Created | September 12, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | f321a6d0-226c-4116-862f-c2bfc27a0e0e |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 852a8ee6-fbe0-42fa-b1c0-ffeb017940b2 |
| revision id | 7d289fe4-816d-463e-b091-988b7f86f458 |
| size | 438 bytes |
| state | active |
| url type | upload |
