Jumlah Rumah Tangga Perikanan Tangkap Per ...
Jumlah Rumah Tangga Perikanan Tangkap Per Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2024 |
| Metadata last updated | May 31, 2024 |
| Created | May 31, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e914c72e-05ea-4d3f-a8b8-9edf201e0ee3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0f0e8a7d-bfe2-4217-b11e-e64fa785e29f |
| position | 4 |
| revision id | acb00f42-f831-42e5-8b2d-322875ce812e |
| size | 311 bytes |
| state | active |
| url type | upload |
