Jumlah Kantor Pos,Kantor Pos Pembantu dan ...
2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kantor | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2021 |
| Metadata last updated | June 24, 2021 |
| Created | June 24, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | f960b870-6f0d-418c-b216-2d39e00c9ce1 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 685a072c-00f5-4304-ad7a-fd15e29c66e6 |
| revision id | c7e742bd-a6c4-449f-9c85-9eebd6658ea7 |
| size | 87 bytes |
| state | active |
| url type | upload |
