Tahun 2018
Keragaman Ketersedian Pangan Kabupaten Aceh Selatan Tahun 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kelompok Bahan Pangan | text | ||
| Energi (Kalori) | numeric | ||
| % AKE | numeric | ||
| Bobot | numeric | ||
| Skor riil | numeric | ||
| Skor PPH | numeric | ||
| Skor Maks | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2021 |
| Metadata last updated | July 9, 2021 |
| Created | July 9, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 09056cf7-bbad-435f-9c0c-392464ed0b85 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6a248fc5-79c9-4750-8892-5ad4a9761e10 |
| revision id | ecf02c43-a711-4271-9a23-608de15708c8 |
| size | 452 bytes |
| state | active |
| url type | upload |
