Jumlah Persentase Rumah Sehat menurut Kecamatan
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a576d39f-b79e-4412-9e83-c1f00a90d8d6 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | ec48850a-78b5-486e-b7ed-5ff3598acce5 |
| position | 3 |
| revision id | 42500968-799f-4738-9d27-80468239a596 |
| size | 7.5 KiB |
| state | active |
| url type | upload |
