Prevalensi Cakupan Layanan Kesehatan Kab Aceh ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kriteria | text | ||
| persen | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 89b5b92b-2750-4b4a-be56-24bdf92c9ecd |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9a4efa9e-7b12-41e2-9ae5-2a4121f8fcc0 |
| revision id | 70d8b2a4-a800-465e-a8e6-146ec5ada8a6 |
| size | 503 bytes |
| state | active |
| url type | upload |
