Rekapitulasi Produksi Perikanan Budidaya ...
Rekapitulasi Produksi Perikanan Budidaya Menurut Jenis Ikan dan Kecamatan Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| ikan mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nila_salin | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2023 |
| Metadata last updated | October 17, 2023 |
| Created | October 17, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 500c27ba-c232-4f69-9141-d766b273f7e3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 441cfe74-c6cc-4096-9b84-ae9872137643 |
| position | 1 |
| revision id | a68c37e8-966d-4f21-94cb-1e2305d77aef |
| size | 884 bytes |
| state | active |
| url type | upload |
