Sepuluh besar penyakit semua Umur Tahun 2020.csv
From the dataset abstract
sepuluh besar penyakit semua umur tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_penyakit | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | May 24, 2021 |
| Created | May 24, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 63a09d6b-283f-4ed5-b66e-b99686ff4a1d |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 486b5fd9-92d2-4aef-8be2-075eab61c422 |
| position | 1 |
| revision id | ca4f81c9-d3b8-49ea-b3f1-ac06b042b1db |
| size | 185 bytes |
| state | active |
| url type | upload |
