Sepuluh besar penyakit semua Umur
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_penyakit | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3368700d-4e7a-4b44-9e52-9357d7223278 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 486b5fd9-92d2-4aef-8be2-075eab61c422 |
| position | 4 |
| revision id | 13745339-42be-4ac9-beb5-86ac34b3f683 |
| size | 196 bytes |
| state | active |
| url type | upload |
