Jumlah wajib PBB menurut Kecamatan Tahun 2021.csv
Jumlah wajib PBB menurut Kecamatan Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2022 |
| Metadata last updated | August 20, 2022 |
| Created | August 20, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | cbc8349b-25b6-4f1d-b58c-53f67eb7ce5d |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 77eade3e-5a5c-4284-92e6-2900634524dd |
| position | 2 |
| revision id | cb02abf9-e91f-4a00-93b2-ba615aa24513 |
| size | 810 bytes |
| state | active |
| url type | upload |
