Jumlah wajib PBB menurut Kecamatan Tahun 2019.csv
Jumlah wajib PBB menurut Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| pk_stts | numeric | ||
| pk_jumlah | numeric | ||
| rp_stts | numeric | ||
| rp_jumlah | numeric | ||
| sisa_stts | numeric | ||
| piutang_pokok | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 00deea5c-d5a8-42b4-afbe-49f5d400c845 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 77eade3e-5a5c-4284-92e6-2900634524dd |
| revision id | f05e8768-3314-4a82-976e-4ec7cc3d60ed |
| size | 1,010 bytes |
| state | active |
| url type | upload |
