jumlah Auditor Pada Inspektorat 2020
Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jabatan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2021 |
| Metadata last updated | June 24, 2021 |
| Created | June 24, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a0e76b71-6ec1-4fe7-ae95-75a41d4d6d18 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 31e537de-7533-4fc5-a1e0-0fc4f0cf4a52 |
| position | 1 |
| revision id | d8dea976-c3a7-47d3-a59b-d39166dff624 |
| size | 140 bytes |
| state | active |
| url type | upload |
