kasus Diare yang ditangani menurut umur ...
kasus Diare yang ditangani menurut umur kecamatan dan pukesmas Tahun 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | fba74908-695d-43b1-8c84-bfae884ae9b9 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 23057515-693d-4afb-bd03-d69ae06a5444 |
| revision id | ad49d356-3a89-41ce-a5d3-9294697add10 |
| size | 491 bytes |
| state | active |
| url type | upload |
