jumlah kasus DIFTERI berdasarkan jenis kelamin ...
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2023 |
| Metadata last updated | October 3, 2023 |
| Created | October 3, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 14cf2feb-a6f0-466f-913c-5d3497c8661a |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 41f1ba7f-fb5a-46a1-b966-9a69c89037cc |
| position | 3 |
| revision id | 5b722125-76d4-4396-98f6-68c90bb8c245 |
| size | 714 bytes |
| state | active |
| url type | upload |
