Jumlah Kasus Bedah di IGD Bulanan Tahun 2020.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2021 |
| Metadata last updated | May 20, 2021 |
| Created | May 20, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 07191c26-e05f-4021-b4db-c4b9f4ffb3b3 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 62708091-a567-451c-817c-e1f6bf11d21f |
| position | 1 |
| revision id | 2eaa4fa5-e50c-414d-a6fc-76bf2be50422 |
| size | 149 bytes |
| state | active |
| url type | upload |
