Jumlah Kasus UGD Dirujuk Bulanan Tahun 2021.csv
Jumlah Kasus UGD Dirujuk Bulanan Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2022 |
| Metadata last updated | August 21, 2022 |
| Created | August 21, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | b94339b8-0bf7-4827-9572-64ad29feb11c |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 62708091-a567-451c-817c-e1f6bf11d21f |
| position | 3 |
| revision id | 36260f71-cfb6-4220-8554-e7ebe9108a77 |
| size | 58 bytes |
| state | active |
| url type | upload |
