Jumlah Kasus IGD Rujuk Bulanan Tahun 2019.csv
Jumlah Kasus IGD Rujuk Bulanan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2021 |
| Metadata last updated | May 20, 2021 |
| Created | May 20, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ae826bd6-8af2-41f3-9340-70718c016f7d |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b8e82d54-3f8f-46d9-b256-835c0ff37e0e |
| revision id | 086fb138-a9f4-4e37-b868-0e44977719a4 |
| size | 137 bytes |
| state | active |
| url type | upload |
