jumlah kasus kaki gajah berdasarkan jenis ...
Tahunn 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2023 |
| Metadata last updated | October 3, 2023 |
| Created | October 3, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 73e8045e-a921-4cd9-8b00-bda74db8fa34 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c53708ed-728e-4609-91f7-ba88a599bf26 |
| position | 3 |
| revision id | 14204402-b8b5-459b-a039-1649f7ae3b1b |
| size | 690 bytes |
| state | active |
| url type | upload |
