Jumlah Kasus Non Bedah di IGD Bulanan Tahun ...
Jumlah Kasus Non Bedah di IGD Bulanan Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2021 |
| Metadata last updated | May 20, 2021 |
| Created | May 20, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 55f36970-0ed3-41f4-8020-a4f335cdceb5 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a8948f57-02f3-4885-9649-d1b55de0f70d |
| position | 1 |
| revision id | 442fca85-7650-4a49-a225-8cb14c76239e |
| size | 161 bytes |
| state | active |
| url type | upload |
