Semester 2 - 2019
From the dataset abstract
Tabel Jumlah Kepala Keluarga berdasarkan Kepemilikan KK per Kecamatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO_KEC | numeric | ||
| NAMA_KEC | text | ||
| MEMILIKI_KARTU_KELUARGA | numeric | ||
| TIDAK_MEMILIKI_KARTU_KELUARGA | numeric | ||
| KEPALA_KELUARGA | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2020 |
| Metadata last updated | September 10, 2020 |
| Created | September 10, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a6c5ea19-4f6b-4fd9-87c7-cf97c4319914 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3c24fc4a-07a7-462f-a388-38a7da3c6e63 |
| position | 1 |
| revision id | b3482ef9-bc71-4ac9-8a4b-6439aa4756ff |
| size | 642 bytes |
| state | active |
| url type | upload |
