jumlah ketersedian ruang rawat inap di ...
jumlah ketersedian ruang rawat inap di fasilitas kesehatan Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2021 |
| Metadata last updated | May 25, 2021 |
| Created | May 25, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 94bf133f-8d5a-4ba3-987b-711244f2ec41 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8906ea8b-f046-41da-a19e-c81874409a05 |
| position | 1 |
| revision id | f4ce6cd9-f724-439d-aa46-c2d9b775c12d |
| size | 368 bytes |
| state | active |
| url type | upload |
