jumlah ketersedian ruang rawat inap di ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | August 15, 2022 |
| Created | August 15, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | b41e8109-fe72-4ff3-800a-3515b4a8ccb9 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8906ea8b-f046-41da-a19e-c81874409a05 |
| position | 2 |
| revision id | 75a16eaa-49f6-4122-8d6a-be2146e001e0 |
| size | 368 bytes |
| state | active |
| url type | upload |
