Jumlah Klinik KB menurut Kecamatan Tahun 2023.csv
Klinik KB menurut Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah_klinik_kb | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | June 4, 2024 |
| Created | June 4, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6065be33-5a7b-4a46-ab12-c74e84fd2679 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5cd10466-0f9b-490d-8a0f-eff40b7b257b |
| position | 4 |
| revision id | 4c855c8c-7c64-4c39-9ba9-80e399facdb0 |
| size | 302 bytes |
| state | active |
| url type | upload |
