cakupan kunjungan neonatal 3 kali (KN ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | August 15, 2022 |
| Created | August 15, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 07564e3f-51fa-4897-b5b7-6992be8154a8 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2e90ed45-f25b-4b3e-8ac0-edbd2afdf9cb |
| position | 7 |
| revision id | 29047828-2c7c-4ef7-891b-cd0ea9f7b976 |
| size | 775 bytes |
| state | active |
| url type | upload |
