cakupan kunjungan neonatal menurut jenis ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | August 15, 2022 |
| Created | August 15, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 99e326ef-a031-411f-af32-d3f546851667 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2e90ed45-f25b-4b3e-8ac0-edbd2afdf9cb |
| position | 6 |
| revision id | f9b491d0-34d8-4772-b8c4-a94af03375e8 |
| size | 782 bytes |
| state | active |
| url type | upload |
